Plans and Pricing
Crunchy Bridge for Analytics clusters are billed according to the amount of time they're provisioned in a given month, prorated to the second. While prices on this page are quoted for the cost of an entire month, you will only be billed that amount if your cluster is provisioned for the entire month.
Pricing varies based on:
- Instance size
- Region
- Storage
Below you will find a sampling of prices by instance size. The technical specifications and prices listed are specific to the East region of Amazon Web Services (AWS). This sampling is intended to give a general idea of available instances and their cost.
To determine the cost and view the exact specifications of a cluster you can configure directly within the Crunchy Bridge dashboard.
Plans
Plan | Cores | Memory | IOPS | Analytics Cache Drive | PG Versions | PgBouncer | Support | Price/month |
---|---|---|---|---|---|---|---|---|
Analytics-4 | 1 | 4GB | 40,000 | 59 GB | PG 16 | ✅ | ✅ | $89.00 |
Analytics-8 | 2 | 8GB | 40,000 | 118 GB | PG 16 | ✅ | ✅ | $178.00 |
Analytics-16 | 4 | 16GB | 40,000 | 236 GB | PG 16 | ✅ | ✅ | $356.00 |
Analytics-32 | 8 | 32GB | 40,000 | 472 GB | PG 16 | ✅ | ✅ | $712.00 |
Analytics-64 | 16 | 64GB | 40,000 | 944 GB | PG 16 | ✅ | ✅ | $1,424.00 |
Analytics-128 | 32 | 128GB | 40,000 | 1888 GB | PG 16 | ✅ | ✅ | $2,848.00 |
Analytics-192 | 48 | 192GB | 60,000 | 2832 GB | PG 16 | ✅ | ✅ | $4,272.00 |
Analytics-256 | 64 | 256GB | 60,000 | 3776 GB | PG 16 | ✅ | ✅ | $5,696.00 |
Storage
Storage adds an additional $0.12 per GB to the total rate per month.
Example - AWS US East Analytics-8 instance with 100 GB storage:
$178.00 + $0.12 x 100 = $190.00/month