Plans and pricing
Crunchy Data Warehouse clusters are billed according to the amount of time they're provisioned in a given month, prorated to the second. While prices on this page are quoted for the cost of an entire month, you will only be billed the full amount if your cluster is provisioned for the entire month.
Pricing varies based on:
- Instance size
- Region
- Storage
Below you will find a sampling of prices by instance size. The technical specifications and prices listed are specific to the East region of Amazon Web Services (AWS). This sampling is intended to give a general idea of available instances and their cost.
To determine the cost and view the exact specifications of a cluster you can configure it directly within the Crunchy Bridge dashboard and see the monthly cost.
Plans
Standard plans | Cores | Memory | IOPS | Block storage | PG versions | PgBouncer | Support | Price/month |
---|---|---|---|---|---|---|---|---|
Warehouse-Standard-4 | 1 | 4GB | 40,000 | 59 GB | PG 16, 17 | ✅ | ✅ | $89.00 |
Warehouse-Standard-8 | 2 | 8GB | 40,000 | 118 GB | PG 16, 17 | ✅ | ✅ | $178.00 |
Warehouse-Standard-16 | 4 | 16GB | 40,000 | 236 GB | PG 16, 17 | ✅ | ✅ | $356.00 |
Warehouse-Standard-32 | 8 | 32GB | 40,000 | 472 GB | PG 16, 17 | ✅ | ✅ | $712.00 |
Warehouse-Standard-64 | 16 | 64GB | 40,000 | 944 GB | PG 16, 17 | ✅ | ✅ | $1,424.00 |
Warehouse-Standard-128 | 32 | 128GB | 40,000 | 1888 GB | PG 16, 17 | ✅ | ✅ | $2,848.00 |
Warehouse-Standard-192 | 48 | 192GB | 60,000 | 2832 GB | PG 16, 17 | ✅ | ✅ | $4,272.00 |
Warehouse-Standard-256 | 64 | 256GB | 78,000 | 3776 GB | PG 16, 17 | ✅ | ✅ | $5,696.00 |
Memory tier plans | Cores | Memory | IOPS | Block storage | PG versions | PgBouncer | Support | Price/month |
---|---|---|---|---|---|---|---|---|
Warehouse-Memory-8 | 1 | 8GB | 40,000 | 59 GB | PG 16, 17 | ✅ | ✅ | $131.00 |
Warehouse-Memory-16 | 2 | 16GB | 40,000 | 118 GB | PG 16, 17 | ✅ | ✅ | $262.00 |
Warehouse-Memory-32 | 4 | 32GB | 40,000 | 236 GB | PG 16, 17 | ✅ | ✅ | $524.00 |
Warehouse-Memory-64 | 8 | 64GB | 40,000 | 472 GB | PG 16, 17 | ✅ | ✅ | $1,048.00 |
Warehouse-Memory-128 | 16 | 128GB | 40,000 | 944 GB | PG 16, 17 | ✅ | ✅ | $2,096.00 |
Warehouse-Memory-259 | 32 | 256GB | 40,000 | 1888 GB | PG 16, 17 | ✅ | ✅ | $4,192.00 |
Warehouse-Memory-384 | 48 | 384GB | 60,000 | 2832 GB | PG 16, 17 | ✅ | ✅ | $6,288.00 |
Block storage
Crunchy Data Warehouse allows you to store and query Iceberg tables and other files in object storage, but also has a block storage drive for regular PostgreSQL tables and files.
Block storage adds an additional $0.12 per GB to the total rate per month. For example a US East Warehouse-Standard-8 instance with 100 GB of block storage would cost:
$178.00 + ($0.12 x 100) = $190.00/month
Managed object storage
Crunchy Data Warehouse comes with object storage built into the appliance. See Iceberg tables for specific commands to write or read data from Iceberg/Parquet. Managed object storage is billed based on usage at $0.046/GB/month and is infinite.